Contact   Imprint   Advertising   Guidelines

PKRA Fuerteventura - Results + Overall

Forum for kitesurfers
User avatar
Toby
Very Frequent Poster
Posts: 50525
Joined: Mon Sep 24, 2001 1:00 am
Kiting since: 2000
Weight: 95 kg
Local Beach: Cumbuco, Brazil
Barra do Cauipe, Brazil
Favorite Beaches: same
Style: Airstyle
Gear: Rebel 2015 18
Brand Affiliation: None.
Location: World (KF Admin)
Has thanked: 842 times
Been thanked: 2403 times
Contact:

PKRA Fuerteventura - Results + Overall

Postby Toby » Mon Jul 28, 2003 7:52 am

Freestyle Fuerteventura

Men’s Freestyle Final Ranking:

1st Martin vari ARG Cabrinha
2nd Gianni Aragno ESP Slingshot
3rd Alvaro Oneiva ESP Wipika
4th Mark Doyle USA Slingshot
5th Etienne Lhote FRA F-One
5th Sky Solbach USA Gaastra
7th Alex Tritten FRA Cabrinha
7th David Tyburski USA RRD
9th Aaron Hadlow UK Flexfoil
9th Abel Lago ESP Naish
9th Jose Luengo ESP AirRush
9th Danny Seales ESP Flexfoil
13th Charles DeLeau FRA North
13th Chris Gilbert USA Naish
13th Yoann Kerherve ESP Wipika
13th Andre Phillip ANT Cabrinha
17th Christian Brouwer NED Slingshot
17th Jose Ciriaco DR Gaastra
17th Steph DeJong NED North
17th Will James USA North
17th Adam Koch USA Naish
17th Marc Ramseier SUI Cabrinha
17th Mark Shinn UK Naish
17th Nacho Yuste ESP Liquid Force
25th Jose Calderon ESP AirRush
25th Josef Clastula UK Wipika
25th Jeremy Eloy FRA North
25th Mallory Hersart FWI
25th Ben Meyer USA Naish
25th Tomo Muryabashi JPN Naish
25th Leon Van de Kruys NED Cabrinha
25th Jeff Williams IRL Flexifoil

Women’s Freestyle Final Results:

1st Ingrid Kollbichler AUT
2nd Cindy Mosey NZL North
3rd Petra Goeschl NED
4th Sophia Rodriquez ESP Takoon
5th Andrea Wharry UK Flexifoil
5th Jo Wilson UK Cabrinha
7th Kristin Boese GER RRD
7th Fiona Wedenig SUI Slingshot
9th Jukie Gilbert USA Cabrinha
9th Suzy Mai DR Gastra
9th Angela Peral ESP North
9th Vanessa Sanz ESP AirRush
12th Caroline Freitas BRA Wipika
12th Ceridwin Jones AUS Slingshot

************************************************

Freestyle Overall

OVERALL TOUR STANDINGS MEN
after Austria, Cabarete, Fuerteventura

1 Martin Vari Argentina 0,7 2 0,7 3,4
2 Mark Doyle United States 7 3 4 14
3 Andre Phillip Antigua and Barbuda 5 0,7 13 18,7
4 Aaron Hadlow United Kingdom 9 5 9 23
4 abel lago Spain and Canary Islands 5 9 9 23
6 Will James United States 2 7 17 26
7 David Tyburski United States 9 13 7 29
8 Christian Brouwer Netherlands 13 5 17 35
8 SKY SOLBACH United States 13 17 5 35
10 Giani Aragno Spain and Canary Islands 17 17 2 36
11 Adam Koch United States 3 17 17 37
11 Alvaro Onieva Spain and Canary Islands 17 17 3 37
11 Mark Shinn United Kingdom 7 13 17 37
14 jeremie eloy France 9 7 25 41
15 Jaime Herraiz Spain and Canary Islands 4 4 44 52
16 LHOTE ETIENNE France 42 9 5 56
17 Jose Luis Ciriaco Perez Dominican Republic 25 17 17 59
18 Chris Gilbert United States 17 33 13 63
18 yoann kerherve Spain and Canary Islands 17 33 13 63
20 Ben Meyer United States 13 25 25 63
21 Steve Kellner South Africa 17 13 44 74
22 JOSE LUENGO Spain and Canary Islands 42 25 9 76
23 Steph DeJong Nederlands 9 55 17 81
23 CHARLES DELEAU France 13 55 13 81
25 simone vannucci Italy 25 33 33 91
26 marc ramseier Switzerland 42 33 17 92
26 Jose Sánchez Spain and Canary Islands 42 17 33 92
28 Javier Fenoll Spain and Canary Islands 17 33 44 94
29 malik bouchenafa Algeria 42 9 44 95
29 Luciano gonzales Dominican Republic 42 9 44 95
31 joseph carneiro Brazil 42 13 44 99
32 Alex Pages Spain and Canary Islands 25 33 44 102
33 Melvin (Ply) DE LEON PAOLINO Dominican Republic 42 17 44 103
33 ARNAUD MURCIA France 42 17 44 103
35 Alex Tritten France 42 55 7 104
36 leeshai miller Israel 17 55 33 105
37 Danny Seales United Kingdom 42 55 9 106
38 Jorge Madden Ruiz Spain and Canary Islands 33 33 44 110
38 fons vervoort Netherlands 33 33 44 110
40 Jose Luis Castillo Dominican Republic 42 25 44 111
40 Raul Coniel Dominican Republic 42 25 44 111
40 Marcelo Cunha Brazil 42 25 44 111
40 Leonardo Estredo Venezuela 42 25 44 111
40 Francisco Mendez Dominican Republic 42 25 44 111
40 Jerson Sanchez Dominican Republic 42 25 44 111
46 Nacho Yuste Spain and Canary Islands 42 55 17 114
47 Luiz Alberto Andrade Brazil 42 33 44 119
47 olivier balaire Martinique 42 33 44 119
47 Richard Boudia France 42 33 44 119
47 Marc Conrad Brazil 42 33 44 119
47 Marcelo J Garcia Cortes Brazil 42 33 44 119
47 Martin Ferrari Argentina 42 33 44 119
47 Patrick Goncalves Brazil 42 33 44 119
47 Bryan Greenwald United States 42 33 44 119
47 Julian Kidd Australia 42 33 44 119
47 gil landais France 42 33 44 119
47 Marcos Leite Brazil 42 33 44 119
47 Luis Paulo Merlini Brazil 42 33 44 119
47 Francesco Mottini Italy 42 33 44 119
47 HAROLD QUINQUIS Martinique 42 33 44 119
47 Royce reid New Zealand 42 33 44 119
47 MATIAS RICCI Argentina 42 33 44 119
63 Josef Ciastula United Kingdom 42 55 25 122
63 Tomoyasu Murabayashi Japan 42 55 25 122
63 Leon Van de Kruys Netherlands 42 55 25 122
63 Jose Calderon Spain and Canary Islands 42 55 25 122
63 Mallory Hersart Guadaloupe 42 55 25 122
63 Jeff Williams Ireland 42 55 25 122
69 Jeff Tobias USA 25 55 44 124
70 Ofri Argov Israel 42 55 33 130
70 Elad Ben-Hamo Israel 42 55 33 130
70 Marc Biniasch Germany 42 55 33 130
70 Christopher Henning Germany 42 55 33 130
70 Niklas Huntgebuth Germany 42 55 33 130
70 David Ortega Spain and Canary Islands 42 55 33 130
70 Cesar Portas Spain and Canary Islands 42 55 33 130
70 Sergio Perera Spain and Canary Islands 42 55 33 130
78 Wilson Tavares 33 55 44 132
79 Sebastien Catellan France 42 55 44 141
79 Peluca Gastron Italy 42 55 44 141
79 Jonah Lepak United States 42 55 44 141
79 Miler Morais Brazil 42 55 44 141
79 Armando Pires Brazil 42 55 44 141
79 Mariano Puricelli Argentina 42 55 44 141
79 Ramon Rodriguez Puerto Rico 42 55 44 141
79 jose luis senent Spain and Canary Islands 42 55 44 141
79 julien sudrat France 42 55 44 141
79 David Taraciuk Argentina 42 55 44 141
79 Roberto Veiga Brazil 42 55 44 141
79 Alexandre Ventura Brazil 42 55 44 141


OVERALL TOUR STANDINGS WOMEN
after Austria, Cabarete, Fuerteventura

1 Cindy Mosey New Zealand female 0,7 0,7 2 3,4
2 Ingrid Köllbichler Austria female 3 3 0,7 6,7
3 Petra Goeschl Germany female 4 9 3 16
4 Kristin Boese Germany female 7 4 7 18
5 Claire Bunton United Kingdom female 2 5 15 22
6 Susanne Mai Germany female 13 2 9 24
7 Fiona Wedenig Switzerland female 5 13 7 25
8 andreya wharry United Kingdom female 13 9 5 27
9 sofia Rodriguez Lorenzo Spain and Canary Islands female 9 17 4 30
10 Julie Gilbert (formerly Prochaska) United States female 13 9 9 31
11 Rebecca Wolthers United States female 13 5 15 33
12 fabienne d ortoli France female 13 7 15 35
12 Daphnee Laliberte Canada female 13 7 15 35
12 Gabriele Steindl Austria female 7 13 15 35
13 Sandrine Maunier France female 13 9 15 37
14 Vanesa Sanz Spain and Canary Islands female 13 17 9 39
15 Laurel Eastman United States female 13 13 15 41
15 Michelle Glazman Argentina female 9 17 15 41
15 Sonja Fischli Switzerland female 9 17 15 41
15 Laura Kearsley United States female 9 17 15 41
15 Joe Wilson United Kingdom female 13 23 5 41
15 Angela Peral Spain and Canary Islands female 9 23 9 41
21 Caroline Freitas Brazil female 13 17 13 43
22 Gisela Pulido Borrell Spain and Canary Islands female 13 17 15 45
22 Jennifer Henderson United States female 13 17 15 45
22 Kristina Karlsson Sweden female 13 17 15 45
25 Ceridwen Jones Australia female 13 23 13 49

Return to “Kitesurfing”

Who is online

Users browsing this forum: Aleza, Bing [Bot], Cab Driver, Exage, IDAVIS, jjm, knotwindy, Peter_Frank, rw30, Smeagle, Tony in FL, universalflush, y2kBug, Yahoo [Bot] and 381 guests