Page 4 of 8

Re: weight / projected area = onepossible light wind indicator

Posted: Tue Nov 03, 2009 12:27 am
by j1finnn1
Umm... I agree with Bill Hansen :)

Re: weight / projected area = onepossible light wind indicator

Posted: Sat Nov 21, 2009 10:30 am
by herculon
new first place:

single skin, bridled, self-build nasawing NPW9b (van from powerkiteforum.com):

Code: Select all

+----------------------------+------+-------+------+------+-------+----+
| Nasawing NPW9b (selfmade09)|  6.0 |  4.8  | 0.8* | 0.395| 0.082 |    |
+----------------------------+------+-------+------+------+-------+----+

Re: weight / projected area = onepossible light wind indicator

Posted: Sat Nov 21, 2009 12:42 pm
by panchito
Best light wind kite is the Ovando from EH ....for example : 9 m 11/12 knots / rider 73 kgs / board 135 x 42

If I would take a Door type of board I would most probably get going in 9 knots easily

Take that big brands !! :naughty:

Saludos


Franz

PS. YES, I´m pimping EH............so WHAT !!!!

Re: weight / projected area = onepossible light wind indicator

Posted: Sat Nov 21, 2009 7:15 pm
by herculon
@panchito: could you weigh your Ovando.

@all: new kite:

Code: Select all

+----------------------------+------+-------+------+------+-------+----+
| Peter Lynn Charger 2010    | 19.0 | 13.3  | 0.7* | 4.1  | 0.308 |    |
+----------------------------+------+-------+------+------+-------+----+
weight has improved a little bit ( 200 g) from the synergy 19.

Re: weight / projected area = onepossible light wind indicator

Posted: Sat Nov 21, 2009 10:03 pm
by biggins
Panchito,

The Ovando has awesome power per sq m, but is not an uber light wind kite imo. It is very heavily built, which is great for construction, but in uber light wind that doesn't help it. :wink: btw, I love my 7m, but found the 11m too heavy for really light winds.

Different topic really, power per sqare meter, vs light construction...both would be ideal. :thumb:

j

anyone weight the open cell blade kites? They did pretty darn good for their size even in really light winds. That 10.5m was a beast...I could ride in 9knots with a small twin tip at 190lbs, got scary in over 13knots though. :lol:

Re: weight / projected area = onepossible light wind indicator

Posted: Sun Nov 22, 2009 10:24 am
by herculon
by the way, the selfmade nasawing is made out of 21 gramm per sqm ripstop nylon! now that i call a lightwind maschine :-)

regarding opencell kites on water: there is a very nice video of kitelehrling surfing with his ozone yakuza in virtually no wind:
http://www.youtube.com/watch?v=xc7mQhj5-hg

and an impressive 720° circle while in zero wind while just walking:

http://www.youtube.com/watch?v=3SvVc8L1_1I

this is light wind magic !

Re: weight / projected area = onepossible light wind indicator

Posted: Wed Nov 25, 2009 5:29 pm
by herculon
new kite: peter lynn scorpion 16sqm, freshly unpacked, brand new. kite with sticks is 3.5 kg.

Code: Select all

A    - area is in square meters [qm]
pA   - pojected area [qm]
pA/A - efficiency of area use
m    - mass is in [kg]
m/pA - mass per projected qm  
UR   - User Rating of lightwind performance from 0..10
+----------------------------+------+-------+------+------+-------+----+
| Kite                       |   A  |  pA   | pA/A | mass | m/pA  | UR |
+----------------------------+------+-------+------+------+-------+----+
| Nasawing NPW9b (selfmade09)|  6.0 |  4.8  | 0.8* | 0.395| 0.082 |    |
+----------------------------+------+-------+------+------+-------+----+
| Ozone ULTRALITE Paragl. 09 | 23.0 | 20.16 | 0.88 | 2.85 | 0.141 |    |
+----------------------------+------+-------+------+------+-------+----+
| Cooper Ultra Light         | 10.2 |  8.67*| 0.85 | 1.56 | 0.18  |    |
+----------------------------+------+-------+------+------+-------+----+
| Flysurfer Speed III deluxe | 19.0 | 16.2  | 0.85 | 3.11 | 0.19  |    |
+----------------------------+------+-------+------+------+-------+----+
| PeterLynn C-Quad           |  8.5 |  7.2* | 0.85 | 1.40 | 0.194 |    |
+----------------------------+------+-------+------+------+-------+----+
| JOJO 28+                   |  2.0 |  1.7  | 0.85 | 0.35 | 0.194 |    |
+----------------------------+------+-------+------+------+-------+----+
| Flysurfer Speed III deluxe | 15.0 | 12.8  | 0.85 | 2.70 | 0.21  |    |
+----------------------------+------+-------+------+------+-------+----+
| Ozone Yakuza GT            | 10.0 |  8.5* | 0.85*| 1.815| 0.214 |    |
+----------------------------+------+-------+------+------+-------+----+
| U-Turn Butan               |  6.5 |  5.84 | 0.90 | 1.255| 0.215 |    |
+----------------------------+------+-------+------+------+-------+----+
| Flysurfer Outlaw           | 12.0 | 10.3  | 0.86 | 2.30 | 0.22  |    |
+----------------------------+------+-------+------+------+-------+----+
| Ozone Yakuza               |  6.0 |  5.1* | 0.85*| 1.17 | 0.229 |    |
+----------------------------+------+-------+------+------+-------+----+
| U-Turn Butan               |  3.5 |  3.14 | 0.90 | 0.775| 0.247 |    |
+----------------------------+------+-------+------+------+-------+----+
| Flysurfer Pulse II         | 12.0 | 10.3  | 0.86 | 2.6  | 0.25  |    |
+----------------------------+------+-------+------+------+-------+----+
| PKD Buster II 2006         |  3.0 |  2.55*| 0.85 | 0.65 | 0.255 |    |
+----------------------------+------+-------+------+------+-------+----+
| Flysurfer Speed III        | 19.0 | 16.2  | 0.85 | 4.53 | 0.28  |    |
+----------------------------+------+-------+------+------+-------+----+
| Peter Lynn Venom-1         | 19.0 | 13.7  | 0.72 | 3.90 | 0.28  |    |
+----------------------------+------+-------+------+------+-------+----+
| Gaastra Phoenix            | 25.0 | 17.5* | 0.7  | 5.21 | 0.298 |    |
+----------------------------+------+-------+------+------+-------+----+
| Peter Lynn Charger 2010    | 19.0 | 13.3  | 0.7* | 4.1  | 0.308 |    |
+----------------------------+------+-------+------+------+-------+----+
| Peter Lynn Scorpion 2007   | 16.0 | 11.2  | 0.7* | 3.50 | 0.31  |    |
+----------------------------+------+-------+------+------+-------+----+
| Peter Lynn Venom-1         | 13.0 |  9.1  | 0.70 | 2.85 | 0.31  |    |
+----------------------------+------+-------+------+------+-------+----+
| Flysurfer Speed III        | 12.0 | 10.2  | 0.85 | 3.18 | 0.31  |    |
+----------------------------+------+-------+------+------+-------+----+
| Ozone light XC 2009        | 14.0 |  9.8* | 0.7  | 3.1  | 0.316 |    |
+----------------------------+------+-------+------+------+-------+----+
| North Rhino                | 22.5 | 15.75*| 0.7  | 5.09 | 0.323 |    |
+----------------------------+------+-------+------+------+-------+----+
| Zeeko Notus LW 2010        | 14.0 | 10.2  | 0.73 | 3.40 | 0.34  |    |
+----------------------------+------+-------+------+------+-------+----+
| Wipika Hydro 7  2002*      |  9.5 |  7.0  | 0.74 | 2.40 | 0.34  |    |
+----------------------------+------+-------+------+------+-------+----+
| Peter Lynn Venom-1         |  8.0 |  5.5  | 0.69 | 1.95 | 0.34  |    |
+----------------------------+------+-------+------+------+-------+----+
| Peter Lynn Synergy         | 19.0 | 11.6  | 0.61 | 4.30 | 0.37  |    |
+----------------------------+------+-------+------+------+-------+----+
| Ozone Zyphyr 2009          | 17.0 | 12.7* | 0.7  | 5.0  | 0.39  |    |
+----------------------------+------+-------+------+------+-------+----+
| Fluidkites Torque2 2009    | 11.0 |  9.2* | 0.8  | 3.63 | 0.39  |    |
+----------------------------+------+-------+------+------+-------+----+
| Peter Lynn Scorpion 2007   |  7.0 |  4.7  | 0.67 | 1.90 | 0.40  |    |
+----------------------------+------+-------+------+------+-------+----+
| Monkey Griffin 2009        | 14.5 | 10.2* | 0.7  | 4.45 | 0.44  |    |
+----------------------------+------+-------+------+------+-------+----+
| Naish Helix 2009*          | 10.5 |  6.9  | 0.66 | 3.50 | 0.50  |    |
+----------------------------+------+-------+------+------+-------+----+
* some data not available, thus roughly estimated from contruction principle

Re: weight / projected area = onepossible light wind indicator

Posted: Wed Nov 25, 2009 5:55 pm
by le zee
Zeeko Notus 14m LW:
Size: 14m
Projected area (from surplan): 9.94, in reality a little more, since the bridling is tuned from the surfplan file (to have a wider arc). Closer than10,2m
Weight: 3.4Kg, due to the lightest reinforcement, no one pump and 4 struts
m/pA: 0.34
Relaunching ability: 6 knots
Stable at the Zenith: 6knots

The m/pA ratio is a value, but some others induces on the performance in low end.
One of the best m/pA for tube kite.
Don't forget, larger is the kite and better is the m/pA due to a decrease of use for the dacron (the rate of dacron decrease for a bigger kite compare to a small one).

Re: weight / projected area = onepossible light wind indicator

Posted: Fri Nov 27, 2009 2:27 pm
by herculon
@zee: thanks for the data!
i have added your kite to the list.

Re: weight / projected area = onepossible light wind indicator

Posted: Mon Jan 11, 2010 2:11 pm
by herculon
new kite for the list: pansh ace in 12 qm

Code: Select all

+----------------------------+------+-------+------+------+-------+----+
| Kite                       |   A  |  pA   | pA/A | mass | m/pA  | UR |
+----------------------------+------+-------+------+------+-------+----+
| Pansh Ace 2009             | 12.0 | 10.2* | 0.85*| 2.12 | 0.208 |    |
+----------------------------+------+-------+------+------+-------+----+
complete list on the first page: viewtopic.php?f=1&t=2360753