Thanks, I replied to your email account.
I made additional tests today and track seems to be ok. But still there are some sensor data to figure out. But that sensor data is irrelevant to track conversion.
What is already decoded, * is required for track&speed
- day *
- time *
- latitude *
- longitude *
- (doppler?) speed, unfortunately GPX 1.1 does not have speed entry so I add it to comment
- altitude *
- probably temperature, a bit irrelevant data but it is as a comment to verify
Code:
TIME LAT LON SPEED ALT TEMP U1 U2 U3 U4 U5
---------------------------------------------------------------------------------------------------------
12:46:31 61.507565 23.723443 16.6km/h 00091m -8C | 197 218 45 44 0
12:46:32 61.507532 23.723522 15.7km/h 00091m -8C | 197 219 45 44 0
12:46:33 61.507498 23.723585 17.0km/h 00091m -8C | 197 217 45 44 0
12:46:34 61.507468 23.723658 18.1km/h 00090m -8C | 197 230 45 44 0
12:46:35 61.507435 23.723740 18.7km/h 00090m -8C | 197 227 45 44 0
12:46:36 61.507403 23.723810 18.5km/h 00090m -8C | 197 225 45 44 0
12:46:37 61.507367 23.723897 19.8km/h 00090m -8C | 197 220 45 44 0
12:46:38 61.507328 23.723965 19.8km/h 00090m -8C | 197 222 45 44 0
12:46:39 61.507295 23.724043 20.9km/h 00090m -8C | 197 208 45 44 0
12:46:40 61.507255 23.724113 22.0km/h 00091m -8C | 197 217 45 44 0
12:46:41 61.507213 23.724197 23.7km/h 00089m -8C | 197 213 45 44 0
Out of constant lenght data record there are still 5 bytes to be decoded after "|".
* U1 - The first one could be some kind of bit flags which could contain hemisphere information. It is a same for every record.
* U2 - Then unknown. It is fairly constant at range 210-230 or 21.0-23.0
* U3 - again unknown. Starts with 0 and then jumps to 46, fairly constant, range 0, 44-47.
* U4 - unknown. Flags? Only even numbers so no bit7 flag?
* U5 - always zero? record termination? gpsfix-type?
To have doppler speed as well to analysis software I am also thing of supporting NMEA output format. Currently it is only GPX.