Contact   Imprint   Advertising   Guidelines

The good old days... and the new days

Forum for kitesurfers
User avatar
taabsr
Very Frequent Poster
Posts: 1585
Joined: Wed Nov 13, 2002 1:00 am
Kiting since: 2002
Gear: North orbit
Brand Affiliation: None
Location: Portugal
Has thanked: 17 times
Been thanked: 18 times
Contact:

The good old days... and the new days

Postby taabsr » Wed Feb 01, 2006 11:25 pm

PKRA - WORLD CUP Rankings 2002


MEN
1 SHINN Mark England Naish 3 0.7 5 0.7 4.4
2 VARI Martin Argentina Cabrinha 0.7 3 3 9 6.7
3 CATTELAN Sebastien France Wipika 4 2 13 5 11
4 HERRAIZ Jaime Spain North 5 4 9 5 14
5 TIBURSKY David USA Wipika 51 7 0.7 7 14.7
6 KOCH Adam USA Naish 9 5 9 4 18
7 TOBIAS Jeff USA Slingshot 5 5 9 45 19
8 AUSTIN Marcus USA Naish 2 13 25 7 22
9 JAMES Will USA North 9 9 7 17 25
10 LAGO Abel Spain Slingshot 5 17 4 25 26
10 RAMSEIER Marc Switzerland Cabrinha 17 31 7 2 26
12 KELLNER Steve England Slingshot 9 9 17 13 31
13 DE JONG Stefan Holand Wipika 9 13 17 13 35
13 OVERWATER Rudd Holand Wipika 17 9 17 9 35
13 PHILLIP Andre Antigua Cabrinha 25 9 17 9 35
16 VANNUCCI Simone Italy RRD 9 7 60 25 41
17 SOLBACH Sky USA Naish 51 31 9 3 43
18 ENRIQUE Fernandez Venezuela Wipika 51 13 17 17 47
18 YUSTE Nacho Spain North 51 17 17 13 47
20 TOSCANO Mauricio Mexico RRD 9 17 25 25 51
21 SEALES Danny England Flexifoil 25 31 13 25 63
22 ARGOV Ofri Israel 25 31 60 17 73
22 BO Max Italy Naish 9 31 33 45 73
24 CUHNA Marcelo Brazil Wipika 51 17 13 45 75
25 SUDRAT Julien France Slingshot 51 31 2 45 78
26 DOYLE Mark USA Slingshot 5 31 60 45 81
26 FURNESS Jason England Flexifoil 17 31 60 33 81
26 GONZALES Luciano Dominican Takoon 51 31 5 45 81
26 TAVARES Wilson Dominican Gastra 17 31 33 45 81
30 NAISH Robby USA Naish 9 31 60 45 85
31 CARNEIRO Joseph Brazil Takoon 51 31 13 45 89
31 VERVOORT Fonz Holand Naish 51 31 25 33 89
33 ONIEVA Alvaro Spain Slingshot 51 31 60 9 91
33 SENENT Jose Luis Spain Wipika 51 25 33 33 91
35 BODENWINKLER Kurt Switzerland Naish 17 31 60 45 93
35 BROADBENT Gavin New Zealand Slingshot 17 31 60 45 93
35 GILBERT Chris USA Naish 17 31 60 45 93
35 KUDERNATSCH Bernie Austria Naish 17 31 60 45 93
35 LEPAK Jonah USA Gastra 51 31 17 45 93
35 REID Royce New Zealand RRD 51 31 17 45 93
41 TRITTEN Alex France Cabrinha 51 31 60 13 95
42 ELIAS Elia Venezuela Cabrinha 51 13 60 33 97
43 ARAGNO Gieuni Spain Slingshot 51 31 60 17 99
43 BROUWER Christian Holand Wipika 51 31 60 17 99
43 GUGLIELMETTI Francesco Italy Wipika 51 31 60 17 99
43 KEHERVE Yoann 51 31 60 17 99
43 LOMBARDO Italy Wipika 51 31 60 17 99
48 BOURRE Herve France Takoon 51 31 25 45 101
48 CIRIACO Jose Luis Dominican Gastra 51 31 25 45 101
48 FALKENBERG Norman Austria North 25 31 60 45 101
48 MOELL Feli Germany Windtech 25 31 60 45 101
48 MONTAGUE Don USA Naish 25 31 60 45 101
48 OLRY Franz France Takoon 51 31 25 45 101
48 QUINQUIS Harold Martinique 51 31 25 45 101
48 SANCHEZ P. Jerson Dominican Takoon 51 31 25 45 101
48 SCHWAB Alex Austria Cabrinha 25 31 60 45 101
48 SIEBER Chris Austria Naish 25 31 60 45 101
58 BEMPORAD Jonatan Italy Wipika 51 31 60 25 107
58 DE CAROLIS Giampaolo Italy Naish 51 31 60 25 107
58 LUENGO Jose Spain Airrush 51 31 60 25 107
58 VAN DE KRYIS Leon 51 31 60 25 107
62 ANDRIA Luc France K2 51 31 33 45 109
62 BALAIRE Oliver Martinique 51 31 33 45 109
62 DELEON Melvin Dominican Takoon 51 31 33 45 109
62 DORNE Oliver France 51 31 33 45 109
62 EVERSOLE Gary Canada 51 31 33 45 109
62 FERRARI Paulino Brazil 51 31 33 45 109
62 FERRE Francisco Puerto Rico 51 31 33 45 109
62 GOLNITZ Sthephan Germany Takoon 51 31 33 45 109
62 GUIMARAES Jose Carlos Brazil 51 31 33 45 109
62 GUZMAN Michael Dominican RRD 51 31 33 45 109
62 HURDMAN Andi USA Fone 51 31 33 45 109
62 KIDD Julian Australia Naish 51 31 33 45 109
62 KONINGH Jordi Holand 51 31 33 45 109
62 MEISCHED Greg USA North 51 31 33 45 109
62 MITTARD Francois Martinique 51 31 33 45 109
62 PEREZ Hugo Puerto Rico 51 31 33 45 109
62 REY Daniel Switzerland Cabrinha 51 31 33 45 109
62 RODRIGUEZ Pedro Puerto Rico 51 31 33 45 109
62 SKATOR Skator USA 51 31 33 45 109
62 WATSON Brian Canada 51 31 33 45 109
82 CAMPELO Ricardo Venezuela Cabrinha 51 17 60 45 113
82 HARRISON Ben England Wipika 51 17 60 45 113
82 VALENTINE Christian England Wipika 51 17 60 45 113
85 DI SANTE Andrea Italy RRD 51 31 60 33 115
85 HADLOW Aron UK Flexifoil 51 31 60 33 115
85 ORTEGA David Spain 51 31 60 33 115
85 PAGES Alex Spain Naish 51 31 60 33 115
85 PARDO Luis Spain 51 31 60 33 115
85 RAMBAUDI Massimiliano Italy 51 31 60 33 115
85 WILLIAMS Jeff Ireland 51 31 60 33 115
92 ESTREDO Leonardo Venezuela 51 25 60 45 121
92 ESTREDO Jose Venezuela 51 25 60 45 121
92 PERNALES Elias Venezuela 51 25 60 45 121
92 TURCO Leopoldo Venezuela 51 25 60 45 121
96 GRATERON Julian Venezuela 51 30 60 45 126


WOMEN

1 MOSEY Cindy New Zealand North 0.7 0.7 0.7 0.7 2.1
2 KOELLBICHLER Ingrid Austria 3 2 3 2 7
3 KIRCHNER Anke Germany Cabrinha 5 4 5 3 12
4 EASTMAN Laurel USA North 5 3 9 5 13
5 BUNTON Claire England Takoon 2 5 7 7 14
5 WEDENIG Fiona Switzerland Naish 5 7 4 5 14
7 DÓRTOLI Fabiene France Cabrinha 14 11 5 4 20
8 PROCHASKA Julie USA Cabrinha 9 5 9 14 23
9 WHARRY Andreya England Flexifoil 9 7 9 9 25
9 WOLTHERS Rebecca USA Cabrinha 5 11 23 9 25
11 PLENTOVICH Sheldon USA Gastra 14 11 2 14 27
12 BOESE Kristin Germany RRD 14 11 12 7 30
13 PINTO Dana USA Caution 14 11 7 14 32
14 PEGON Anne-Laure France Wipika 14 11 9 14 34
14 RODRIGUEZ Sophia Spain 14 11 17 9 34
14 RICHARD Helene Canada North 9 11 23 14 34
14 HODITS Ulrike Austria 9 11 23 14 34
14 HODITS Barbara Austria 9 11 23 14 34
14 JANSEN Tuva Norway 14 11 23 9 34
20 LIGNIERES Laurence France 14 11 12 14 37
20 GLAZMAN Michelle Argentina Cabrinha 14 11 12 14 37
20 DUSCHEK Sonja Germany Takoon 14 11 12 14 37
20 CLOOS Ana Argentina 14 9 23 14 37
20 DIAS Carolina Venezuela Wipika 14 9 23 14 37
25 PERALES Angela 14 11 23 13 38
26 EGLI Rebecca 14 11 17 14 39
26 FISCHLI Sonja 14 11 17 14 39

The sport has changed a lot. the riders too.
For the guys that have been here longuer what are your thoughts

do you prefer the new style, the old days or bouth.

and has a rider/spectator?

as a rider i like the new days! but i also miss hte old days with style and big air!

as spectator i do love the big air

User avatar
theflyingtinman
Very Frequent Poster
Posts: 1322
Joined: Mon Feb 10, 2003 11:45 pm
Brand Affiliation: None
Location: California
Has thanked: 0
Been thanked: 0

Re: The good old days... and the new days

Postby theflyingtinman » Wed Feb 01, 2006 11:59 pm

I only ever went to one kiteboarding contest; King of the Bay at 3rd Ave,
near San Francisco 2 and a half years ago. Though I still prefer to ride a
kite by far the most impressive moves I saw from a spectator viewpoint
were made by the windsurfers.


Steve T

schmoe
Very Frequent Poster
Posts: 1026
Joined: Fri Jul 08, 2005 3:42 am
Has thanked: 0
Been thanked: 0

Postby schmoe » Thu Feb 02, 2006 4:57 am

I have seen Andre Phillip in action a few years ago and immediately decided this is the sport for me. I also saw Aaron Hadlow doing much more complex stuff, and it didn't have that same kick as I got from the first time.

Speaking of that King of the bay comp, I think kiteboarders ruled it and the audience barely noticed the windsurfers.

User avatar
BigIan
Medium Poster
Posts: 158
Joined: Wed Jun 02, 2004 2:21 am
Brand Affiliation: Liquid Force, DaKine, Transcend, DcBoardz
Location: Miami (305)
Has thanked: 0
Been thanked: 0

Postby BigIan » Thu Feb 02, 2006 5:52 am

KEY WORD ANDRE PHILLIP... HE DOES WAKESTYLE WITH POWER LOOK AT LOU WAINMAN, THAT IS KITEBOARDING WAS AND SHOULD BE THE FUTURE. COMBINED WITH WAVERIDING

Nico
Very Frequent Poster
Posts: 2645
Joined: Sun Jan 06, 2002 1:00 am
Local Beach: private kitebeach on my doorstep,
Le Morne.
Style: wave
Gear: Drifter kites, wave boards
Brand Affiliation: Cabrinha, naish
Location: Mauritius, waterman since 1960
Has thanked: 0
Been thanked: 0

Postby Nico » Thu Feb 02, 2006 8:03 am

Today is tomorows "good old days"
Remeniscing is cool, but don't forget to live.
The only constant in life is change, take it as it comes.
Nico


Return to “Kitesurfing”

Who is online

Users browsing this forum: Baptiste_FR, Bing [Bot], bjw, Brent NKB, bshmng, EscSpace, Google [Bot], mede, notamondayperson, purdyd, TheJoe, Trent hink, universalflush, Van Hunk, Xtream, Yahoo [Bot] and 354 guests