The scale that really matters was missing; here it is in the last column...
m/s -- Bft -- km/h -- knts -- kitesize
3.4-5.4 -- 3 -- 12-19 -- 7-10 -- 21-15
5.5-7.9 -- 4 -- 20-28 -- 11-16 -- 15-12
8.0-10.6 -- 5 -- 29-38 -- 17-21 -- 12-10
10.7-13.8 -- 6 -- 39-49 -- 22-27 -- 10-9
13.9-17.1 -- 7 -- 50-62 -- 28-33 -- 8-7
17.2-20.7 -- 8 -- 63-74 -- 34-40 -- 5-6
...
Reading the wind-meter is passe.
....